Guía de tallas
Guía de tallas Carter´s
Talla | Altura (cm) | Peso (kg) |
---|---|---|
3M | 55-61 | 3.6-5.7 |
6M | 61-67 | 5.7-7.4 |
9M | 67-72 | 7.4-9.2 |
12M | 72-78 | 9.2-11.1 |
18M | 72-83 | 11.1-12.4 |
18M | 78-83 | 11.1-12.4 |
24M | 83-86 | 12.4-13.6 |
Guía de tallas GAP
Talla | Altura (cm) | Peso (kg) |
---|---|---|
6-12M | 71-74 | 9-10 |
12-18M | 74-79 | 9-10 |
18M-24M | 79-84 | 12-14 |
2Y | 84-91 | 13-15 |
3Y | 91-99 | 15-17 |
4Y | 99-106 | 17-18 |
5Y | 106-114 | 18-21 |
Guía de tallas básicos
bodys
Talla | Largo (cm) | Ancho (cm) | Edad (meses) |
---|---|---|---|
1 | 35 | 21 | 0-3 |
2 | 40 | 22 | 3-6 |
4 | 45 | 25 | 6-9 |
Pantalones con pie
Talla | Largo (cm) | Edad (meses) |
---|---|---|
1 | 40 | 0-3 |
2 | 45 | 3-6 |
4 | 50 | 6-9 |
Bodys estampados
Talla | Largo (cm) | Ancho (cm) | Edad (meses) |
---|---|---|---|
1 | 40 | 24 | 0-3 |
2 | 42 | 25 | 3-6 |
4 | 46 | 28 | 6-9 |
Poleras jacquard
Talla | Largo (cm) | Ancho (cm) | Edad (meses) |
---|---|---|---|
2 | 32 | 24 | 3-6 |
4 | 36 | 28 | 6-9 |